		(1)	(2)
VARIABLES	LABELS	Number of children under 5	new_member_under_5_d_mis
			
PI	Personal initiative training	0.391***	0.141**
		(0.122)	(0.056)
Trad_training	Traditional training		0.002
			(0.056)
female_educ	Women education		0.057*
			(0.032)
female_age	Women age		-0.063
			(0.045)
age_square	Age square		0.001
			(0.001)
women_hh_head	Women is household head		0.087
			(0.073)
nbs_hh_members	Number of household members		-0.012
			(0.015)
hh_asset_index	Household asset index-Anderson-on women of the sample		0.044
			(0.057)
Constant	Constant	2.757	1.496*
		(1.873)	(0.850)
			
Observations		391	386
R-squared		0.682	0.686
Control group mean		0.569	0.136
Standard errors in parentheses			
*** p<0.01, ** p<0.05, * p<0.1			
